Fuel Surcharge: U.S. Domestic


7/7/2022: Notice regarding a delay in the release of the Weekly Average Diesel Fuel Price by the U.S. Energy Information Administration (EIA)

  • From June 15th through July 7th, New Penn will use $5.718 as provided by the EIA on June 13th
  • Starting July 8th, New Penn will update to $5.675 based on the release from the EIA on July 7th
  • We expect the EIA will resume normal weekly updates next week

____________________________________________________________________________________________________

New Penn’s fuel surcharge schedule is published within Tariff 100 Item 700. The schedule is based on the Energy Information Administration (EIA) U. S. National Diesel Fuel Index published by the Energy Information Administration of the U.S. Department of Energy and is available by telephone at 202.586.6966 or on the internet at http://www.eia.doe.gov.

The fuel surcharge range is between $1.50 per gallon and $7.00 per gallon. If diesel fuel prices are outside of this range, New Penn will issue a revised fuel surcharge table.

Customers will realize less of a change in the surcharge amount applied as the price of diesel fluctuates. This allows the customer to experience a more modest increase in fuel related costs as the price of diesel climbs.

LTL TL Jet DEG DEGN
30.90% 61.80% 27.50% 24.25% $0.53
As of: 07-12-2023 As of: 07-13-2023
Notes:

  • Ground Shipments Fuel Surcharge

New Penn adjusts the ground shipments surcharge on Wednesdays, based on the U.S.   National Average Diesel Fuel Index of the previous Monday. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy (DOE), is available by telephone at 202.586.6966 or via the U.S. National Average Diesel Fuel Index.

The Yellow Tariff 100 Item 700 Fuel Surcharge Schedule is available here.

  • Truckload (TL) is defined as any shipment having a total weight of 15,000 lbs. or more; or moving as Capacity Load (Item 390) or Exclusive Use (Item 470) or Sealed Trailer (Item 555) or Cubic Capacity (Item 575).
  • New Penn Time-Critical Air Fuel Surcharge (Jet)
    We adjust the jet fuel surcharge for air shipments on Thursdays, based on the U.S. Gulf Coast Jet Fuel Index of the weekly average for two weeks before the current date. The fuel index, published by the Energy Information Administration of the DOE, is available here.
  • New Penn Mileage Fuel Surcharge
    We adjust the mileage-based fuel surcharge on Thursdays, based on the National Average Fuel Index of the previous Monday. The fuel index, published by the Energy Information Administration of the DOE, is available here.

U.S. Domestic LTL, TL Fuel Surcharge History

FUEL SURCHARGE: GROUND SHIPMENTS
(Percent of Net Charges)
Effective Date LTL, Guaranteed Standard, Time-CriticalTM Truckload*, including LTL, Guaranteed Standard
07-05-2023 30,50% 61.00%
06-28-2023 30.90% 61.80%
06-21-2023 31.00% 62.00%
06-14-2023 30.80% 61.60%
06-07-2023 30.80% 61.60%
05-31-2023 31.40% 62.80%
05-24-2023 31.70% 63.40%
05-17-2023 31.80% 63.60%
05-10-2023 32.10% 64.20%
05-03-2023 33.00% 66.00%
04-26-2023 33.60% 67.20%
04-19-2023 34.00% 68.00%
04-12-2023 33.80% 67.60%
03-29-2023 34.10% 68.20%
03-22-2023 34.70% 69.40%
03-15-2023 35.30% 70.60%
03-08-2023 35.70% 71.40%
03-01-2023 35.80% 71.60%
02-22-2023 36.60% 73.20%
02-15-2023 37.30% 74.60%
02-08-2023 38.20% 76.40%
02-01-2023 39.10% 78.20%
01-25-2023 38.90% 77.80%
01-18-2023 38.10% 76.20%
01-11-2023 38.30% 76.60%
01-04-2023 38.70% 77.40%
12-28-2022 38.20% 76.40%
12-21-2022 38.80% 77.60%
12-14-2022 40.40% 80.80%
12-07-2022 42.50% 85.00%
11-30-2022 44.30% 88.60%
11-23-2022 45.20% 90.40%
11-16-2022 46.00% 92.00%
11-09-2022 46.20% 92.40%
11-02-2022 46.00% 92.00%
10-26-2022 46.30% 92.60%
10-19-2022 46.20% 92.40%
10-12-2022 45.10% 90.20%
10-05-2022 41.20% 82.40%
09-28-2022 41.70% 83.40%
09-21-2022 42.50% 85.00%
09-14-2022 43.20% 86.40%
09-07-2022 43.70% 87.40%
08-31-2022 44.00% 88.00%
08-24-2022 41.90% 83.80%
08-17-2022 42.00% 84.00%
08-10-2022 42.80% 85.60%
08-03-2022 44.20% 88.40%
07-27-2022 45.50% 91.00%
07-20-2022 47.20% 94.40%
07-13-2022 48.50% 97.00%
07-06-2022 49.60% 99.20%
06-15-2022 50.00% 100.00%
06-08-2022 49.90% 99.80%
06-01-2022 48.20% 96.40%
05-25-2022 48.60% 97.20%
05-18-2022 49.00% 98.00%
05-11-2022 49.10% 98.20%
05-04-2022 47.90% 95.80%
04-27-2022 44.50% 89.00%
04-20-2022 43.90% 87.80%
04-14-2022 43.60% 87.20%
04-07-2022 44.30% 88.60%
04-05-2022 33.90% 67.80%
03-31-2022 44.70% 89.40%
03-24-2022 44.20% 88.40%
03-16-2022 45.40% 90.80%
03-09-2022 41.30% 82.60%
03-02-2022 33.90% 67.80%
02-23-2022 33.40% 66.80%
02-16-2022 33.00% 66.00%
02-09-2022 32.40% 64.80%
02-02-2022 31.30% 62.60%
01-26-2022 30.70% 61.40%
01-19-2022 30.10% 60.20%
01-12-2022 29.40% 58.80%
01-05-2022 29.00% 58.00%
12-29-2021 29.00% 58.00%
12-22-2021 29.10% 58.20%
12-15-2021 29.30% 58.60%
12-08-2021 29.60% 59.20%
12-01-2021 30.10% 60.20%
11-24-2021 30.10% 60.20%
11-17-2021 30.20% 60.40%
11-10-2021 30.20% 60.40%
11-03-2021 28.40% 56.80%
10-27-2021 28.30% 56.60%
10-20-2021 27.90% 55.80%
10-13-2021 27.05% 54.10%
10-06-2021 26.50% 53.00%
09-29-2021 26.15% 52.30%
09-22-2021 26.05% 52.10%
09-15-2021 26.00% 52.00%
09-08-2021 26.00% 52.00%
09-01-2021 25.80% 51.60%
08-25-2021 25.75% 51.50%
08-18-2021 25.90% 51.80%
08-11-2021 25.95% 51.90%
08-04-2021 25.95% 51.90%
07-28-2021 25.85% 51.70%


Need Assistance

Would you like a transportation expert to contact you?